Computer information | |
---|---|
Owner | grcpool.com-2 |
Created | 5 Nov 2020, 5:13:47 UTC |
Total credit | 2,323,537,986 |
Average credit | 44,107,389.27 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i9-9920X CPU @ 3.50GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 24 |
Coprocessors | [4] NVIDIA GeForce RTX 2080 Ti (4095MB) driver: 418.88 OpenCL: 1.2 |
Operating System | Linux Ubuntu Ubuntu 18.04.3 LTS [5.0.0-37-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.2)] |
BOINC version | 7.9.3 |
Memory | 125.58 GB |
Cache | 19712 KB |
Measured floating point speed | 5.6 billion ops/sec |
Measured integer speed | 145.14 billion ops/sec |
Average upload rate | 11.11 KB/sec |
Average download rate | 9206.93 KB/sec |
Average turnaround time | 0.69 days |
Application details | Show |
Tasks | 8914 |
Number of times client has contacted server | 1333 |
Last contact | 20 Jan 2021 |
©2021 Jon Sonntag; All rights reserved