Computer information | |
---|---|
Owner | ![]() |
Created | 5 Jan 2021, 13:59:14 UTC |
Total credit | 4,061,868,852 |
Average credit | 9,849,629.26 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 (4095MB) driver: 511.23 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (13003MB) OpenCL: 3.0 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
BOINC version | 7.16.11 |
Memory | 31.75 GB |
Cache | 256 KB |
Measured floating point speed | 5.28 billion ops/sec |
Measured integer speed | 16.34 billion ops/sec |
Average upload rate | 34.84 KB/sec |
Average download rate | 568.76 KB/sec |
Average turnaround time | 3.08 days |
Application details | Show |
Tasks | 2832 |
Number of times client has contacted server | 49862 |
Last contact | 28 May 2022 |
©2022 Jon Sonntag; All rights reserved