Computer information | |
---|---|
Owner | grcpool.com |
Created | 8 Oct 2021, 19:03:22 UTC |
Total credit | 1,679,038,655 |
Average credit | 8,520,634.29 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 3060 (4095MB) driver: 472.12 OpenCL: 3.0 |
Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.16.20 |
Memory | 15.94 GB |
Cache | 256 KB |
Measured floating point speed | 3.93 billion ops/sec |
Measured integer speed | 10.47 billion ops/sec |
Average upload rate | 10.6 KB/sec |
Average download rate | 403.8 KB/sec |
Average turnaround time | 0.95 days |
Application details | Show |
Tasks | 1348 |
Number of times client has contacted server | 5090 |
Last contact | 28 May 2022 |
©2022 Jon Sonntag; All rights reserved