Computer information | |
---|---|
Owner | Anonymous |
Created | 14 Dec 2021, 7:55:28 UTC |
Total credit | 373,678,700 |
Average credit | 70.90 |
CPU type | GenuineIntel Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 36 |
Coprocessors | [2] NVIDIA GeForce RTX 2080 (4095MB) driver: 457.51 OpenCL: 1.2 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
BOINC version | 7.16.20 |
Memory | 31.87 GB |
Cache | 256 KB |
Measured floating point speed | 4.13 billion ops/sec |
Measured integer speed | 18.94 billion ops/sec |
Average upload rate | 2.88 KB/sec |
Average download rate | 103.7 KB/sec |
Average turnaround time | 3.97 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 9152 |
Last contact | 28 Jan 2022 |
©2022 Jon Sonntag; All rights reserved