Computer information | |
---|---|
Owner | Anonymous |
Created | 18 Feb 2022, 14:45:16 UTC |
Total credit | 2,632,433,205 |
Average credit | 27,024,008.37 |
CPU type | GenuineIntel Intel(R) Xeon(R) Silver 4208 CPU @ 2.10GHz [Family 6 Model 85 Stepping 7] |
Number of processors | 32 |
Coprocessors | [3] NVIDIA Tesla V100-PCIE-32GB (4095MB) driver: 418.21 OpenCL: 1.2 |
Operating System | Linux Debian Debian GNU/Linux 10 (buster) [4.19.0-19-amd64|libc 2.28 (Debian GLIBC 2.28-10)] |
BOINC version | 7.16.6 |
Memory | 92.91 GB |
Cache | 11264 KB |
Measured floating point speed | 3.51 billion ops/sec |
Measured integer speed | 14.42 billion ops/sec |
Average upload rate | 61.33 KB/sec |
Average download rate | 400.25 KB/sec |
Average turnaround time | 0.9 days |
Application details | Show |
Tasks | 7811 |
Number of times client has contacted server | 10271 |
Last contact | 27 May 2022 |
©2022 Jon Sonntag; All rights reserved