Name | Recent average credit | Country | |
---|---|---|---|
1) Spyros Nikolaou | 3,753,526,694 | 4,057,057.75 | Greece |
2) crweaver | 2,813,174,888 | 2,327,596.95 | United States |
3) diebtk | 1,561,422,066 | 9.07 | Norway |
4) Robert Melvin | 1,509,751,784 | 1.85 | United Kingdom |
5) Peter sprogis | 2,310,277,079 | 1.00 | Canada |
6) Claggy | 14,320,498 | 0.10 | United Kingdom |
7) Bob Deller | 3,409,430,721 | 0.10 | Canada |
8) Romeo | 44,752,616 | 0.10 | United States |
9) Bret | 29,546,670 | 0.10 | United States |
10) SciManStev | 867,928 | 0.10 | United States |
11) Vyper | 45,010,705 | 0.09 | Sweden |
12) ![]() |
7,738,066 | 0.09 | United Kingdom |
13) lukas | 223,505 | 0.09 | Germany |
14) Gandalf | 112,788 | 0.09 | United Kingdom |
15) Andrew | 56,347,636 | 0.09 | Australia |
16) mimo | 1,480,728 | 0.09 | Slovakia |
17) arkayn | 709,316,708 | 0.09 | United States |
18) tpl [Founder] | 8,469,223,606 | 0.09 | Germany |
19) juan BFP | 51,275,001 | 0.09 | Panama |
20) Gatekeeper | 74,272,023 | 0.08 | United States |
©2019 Jon Sonntag; All rights reserved