Name | Recent average credit | Country | |
---|---|---|---|
1) Lion | 12,181,823,900 | 69.78 | Russia |
2) Sasha | 542,711 | 0.10 | Russia |
3) box_911 | 13,457,308 | 0.09 | Russia |
4) Viktor Radchenko [Founder] | 107,436 | 0.09 | Russia |
5) sergey | 75,544 | 0.09 | Russia |
6) MoonPussyCat | 286,147 | 0.07 | Russia |
7) Incoid | 665,448 | 0.07 | Russia |
8) Asus | 0 | 0.00 | Ukraine |
©2019 Jon Sonntag; All rights reserved