Name | Recent average credit | Country | |
---|---|---|---|
1) ![]() |
4,169,285,177 | 12,106,326.17 | Japan |
2) loadtoad | 1,802,167,448 | 1,297,595.04 | United States |
3) esgaiser | 97,672,643 | 434,504.99 | United States |
4) Dan Holtz | 275,793,525 | 0.10 | United States |
5) bhayes | 23,529,041 | 0.10 | United States |
6) chuck | 106,328 | 0.10 | United States |
7) Keegan | 86,679 | 0.10 | United States |
8) ZR -1 | 1,274,367 | 0.10 | International |
9) Alan | 106,236 | 0.10 | United States |
10) chillwater | 32,106,950 | 0.10 | United States |
11) little mermaid | 584,416 | 0.10 | Denmark |
12) DragonStorm | 102,481,860 | 0.10 | United States |
13) John Garza | 9,141,878 | 0.10 | United States |
14) UBERM0RPH | 17,418 | 0.10 | United States |
15) Mark Desmond | 11,057,019 | 0.10 | United States |
16) ETFinder99 | 12,357,605 | 0.10 | United States |
17) Leonard | 84,718 | 0.10 | United Kingdom |
18) oliviathefirst | 24,030 | 0.10 | United States |
19) Benn | 194,534 | 0.10 | United States |
20) Nelson Barrera Galue | 171 | 0.10 | Venezuela |
©2019 Jon Sonntag; All rights reserved