Name | Recent average credit | Country | |
---|---|---|---|
1) Miklos M. | 15,634,124,505 | 12,412,855.85 | Hungary |
2) Laird of the wee White Hoose | 1,161,870,128 | 4,818,580.48 | Faroe Islands |
3) Megacruncher TSBT | 13,609,041,446 | 3,050,931.06 | United Kingdom |
4) SolidAir79 | 16,556,402,887 | 1,039,859.42 | United Kingdom |
5) Radio | 270,457,843 | 467,659.71 | United Kingdom |
6) grego | 37,919,327 | 376,780.95 | United Kingdom |
7) ejfj | 288,117,567 | 47,932.02 | United Kingdom |
8) ty2011k | 69,684,391 | 35,507.04 | United Kingdom |
9) davidBAM | 32,856,541,158 | 8,570.46 | Ukraine |
10) Peter Hucker of the Scottish Boinc Team | 508,573,847 | 5,028.06 | United Kingdom |
11) Wailing Angus Beef | 1,230,807,418 | 1,598.62 | Anguilla |
12) Alez | 5,381,441,667 | 79.79 | Anguilla |
13) PecosRiverM | 1,524,565,722 | 67.49 | United States |
14) john.mclean@d-tacq.co.uk | 4,664,668,820 | 0.72 | United Kingdom |
15) Gigacruncher [TSBTs Pirate] | 19,268,228 | 0.12 | United Kingdom |
16) stuart | 161,455 | 0.10 | United Kingdom |
17) David Jackson | 532,299,325 | 0.10 | United Kingdom |
18) dougdoug | 519,577 | 0.10 | United Kingdom |
19) UrbanFlux | 60,408,498 | 0.10 | United Kingdom |
20) captinkid | 1,705,684 | 0.10 | United States |
©2022 Jon Sonntag; All rights reserved