Name | Recent average credit | Country | |
---|---|---|---|
1) Heijo | 5,106,720,505 | 5,672,958.80 | Germany |
2) CPU4Wissenschaft | 489,886,650 | 1,978,178.11 | Germany |
3) Midon | 786,165,013 | 879,420.24 | Germany |
4) maxamd400 | 621,497,588 | 753,364.49 | Germany |
5) respawner | 371,068,463 | 684,053.22 | Germany |
6) Michael Berger | 36,855,968 | 327,746.29 | Germany |
7) steffen | 509,994,404 | 177,037.40 | Germany |
8) ![]() |
96,811,306 | 137,642.69 | Germany |
9) Moselbruecke | 191,546,421 | 126,761.36 | Germany |
10) capi | 33,945,451 | 74,602.98 | Germany |
11) Reddogg | 34,990,714 | 52,353.89 | International |
12) Daniel Gross | 188,789,229 | 26,128.64 | Switzerland |
13) Possix | 29,699,726 | 18,276.67 | Germany |
14) J.Rudolph | 51,546,710 | 10,025.88 | Germany |
15) Bernd Goetz | 12,203,652 | 3,519.76 | Germany |
16) declis | 306,993,694 | 1,903.23 | Germany |
17) RKN-Cluster | 5,191,293 | 1,398.93 | Germany |
18) joe carnivore | 341,293,623 | 408.74 | Germany |
19) Der Mayer | 14,275,014 | 342.26 | International |
20) Nianel | 134,539,845 | 156.88 | Germany |
©2019 Jon Sonntag; All rights reserved