Name | Total credit | Country | |
---|---|---|---|
1) CoolAtchOk | 10,017,832,814 | 0.09 | Russia |
2) Jozef J | 1,588,077,053 | 0.09 | Russia |
3) Gusek | 1,548,688,233 | 3,459,728.70 | Russia |
4) Alex Pronin | 1,053,836,952 | 1,855.06 | Russia |
5) PinkFloyd | 813,824,646 | 687,628.70 | Russia |
6) ![]() |
306,519,272 | 0.09 | Russia |
7) nik_1 | 269,304,155 | 145,281.56 | Russia |
8) 256Ghz | 253,759,366 | 0.09 | None |
9) Kot_Off | 235,811,358 | 0.10 | Russia |
10) Passer | 175,912,070 | 0.10 | Russia |
11) Gera | 138,363,886 | 342,765.13 | Germany |
12) berrter | 129,388,129 | 0.09 | Russia |
13) sergamena | 128,322,280 | 122,383.56 | Russia |
14) Vlad | 126,387,656 | 0.08 | Russia |
15) Sergey Buzun | 113,106,717 | 0.09 | Russia |
16) Zabaikalec2010 | 103,531,450 | 0.10 | Russia |
17) Diplomat | 101,572,629 | 723.45 | Russia |
18) urban09 | 78,035,668 | 0.09 | Russia |
19) SerGiani | 53,933,340 | 0.08 | Russia |
20) ChertoffPes | 45,514,610 | 1,167.94 | Russia |
©2021 Jon Sonntag; All rights reserved