Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Gridcoin | 2220 | 744,045,543 | 751,372,721,790 | International | Computer type |
2 | L'Alliance Francophone | 1098 | 267,860,629 | 173,297,875,000 | International | Other |
3 | The Scottish Boinc Team | 94 | 137,584,577 | 51,595,381,223 | United Kingdom | National |
4 | Czech National Team | 819 | 132,779,818 | 222,476,669,842 | Czech Republic | Other |
5 | Auburn University | 25 | 121,989,596 | 46,796,839,031 | United States | University or department |
6 | BOINC@Taiwan | 949 | 112,114,728 | 162,626,446,258 | Taiwan | Other |
7 | SETI.Germany | 973 | 103,690,883 | 128,815,071,317 | Germany | Other |
8 | BOINC Synergy | 114 | 96,779,349 | 78,576,962,911 | International | Other |
9 | UK BOINC Team | 224 | 88,663,227 | 55,216,527,643 | United Kingdom | National |
10 | Sicituradastra. | 234 | 83,743,169 | 289,649,051,860 | International | Other |
11 | Planet 3DNow! | 535 | 64,345,474 | 88,171,455,819 | Germany | Other |
12 | BOINCstats | 225 | 60,504,447 | 50,696,380,036 | International | Other |
13 | Ars Technica | 108 | 59,587,356 | 26,688,668,342 | International | Other |
14 | Iowa State University | 11 | 51,955,417 | 19,506,560,892 | United States | University or department |
15 | The Knights Who Say Ni! | 186 | 51,128,910 | 16,598,249,868 | International | Other |
16 | Crunching@EVGA | 72 | 50,417,102 | 40,585,233,222 | International | Computer type |
17 | Team China | 1293 | 46,666,698 | 48,869,690,731 | China | Other |
18 | SETI.USA | 490 | 46,388,433 | 87,473,631,160 | International | Other |
19 | BOINC@Poland | 797 | 39,736,240 | 24,085,412,321 | Poland | National |
20 | Team Starfire World BOINC | 22 | 38,827,977 | 25,542,424,558 | International | Other |
©2021 Jon Sonntag; All rights reserved