Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Gridcoin | 2386 | 338,864,879 | 971,524,707,992 | International | Computer type |
2 | L'Alliance Francophone | 1118 | 133,362,768 | 232,504,539,005 | International | Other |
3 | Auburn University | 34 | 98,169,920 | 90,746,042,590 | United States | University or department |
4 | SETI.Germany | 985 | 64,156,462 | 176,326,186,644 | Germany | Other |
5 | BOINCstats | 231 | 58,698,478 | 74,999,898,232 | International | Other |
6 | BOINC@Taiwan | 967 | 54,290,049 | 189,000,749,372 | Taiwan | Other |
7 | Romania | 38 | 53,548,867 | 24,582,794,229 | Romania | National |
8 | Iowa State University | 13 | 38,162,156 | 40,590,042,131 | United States | University or department |
9 | BOINC.Italy | 664 | 38,085,537 | 77,251,681,685 | Italy | National |
10 | Team China | 1385 | 34,850,676 | 60,118,561,565 | China | Other |
11 | Planet 3DNow! | 556 | 34,647,029 | 124,284,468,986 | Germany | Other |
12 | Czech National Team | 824 | 32,790,236 | 257,022,702,884 | Czech Republic | Other |
13 | BOINC@Denmark | 66 | 29,658,424 | 39,118,971,985 | Denmark | Other |
14 | LinusTechTips_Team | 238 | 29,231,922 | 23,890,405,798 | Canada | Computer type |
15 | BOINC@Pfalz | 4 | 27,976,845 | 7,061,516,026 | Germany | Local/regional |
16 | BOINC Synergy | 118 | 26,529,200 | 103,802,262,517 | International | Other |
17 | USA | 449 | 24,595,698 | 38,167,017,684 | United States | National |
18 | Team Starfire World BOINC | 22 | 21,060,985 | 37,368,648,845 | International | Other |
19 | Digitronics | 1 | 20,246,106 | 4,876,744,817 | Sweden | Other |
20 | Sicituradastra. | 233 | 19,409,162 | 318,782,875,179 | International | Other |
©2022 Jon Sonntag; All rights reserved