Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Ultimate Chaos | 3 | 0 | 92,620 | United States | Computer type |
22 | The Pirate Fleet | 41 | 0 | 476,322,655 | United States | Computer type |
23 | Italian Macintosh Users Group | 2 | 0 | 361 | Italy | Computer type |
24 | BOINC World | 62 | 0 | 7,593,394,867 | International | Computer type |
25 | Team Hillmann | 1 | 0 | 2,431,546 | Denmark | Computer type |
26 | J@ke and his 4770 (one flop at a time) | 1 | 0 | 97,384 | United States | Computer type |
27 | GoTimmy! | 5 | 0 | 28,971,799 | United Kingdom | Computer type |
28 | Team Musketeers | 22 | 0 | 2,758,482,884 | International | Computer type |
29 | TeamUbuntu | 3 | 0 | 3,234,222 | International | Computer type |
30 | AndroidPhone | 1 | 0 | 377,191 | United States | Computer type |
31 | BP6/VP6 User Group | 3 | 0 | 260,438,064 | International | Computer type |
32 | 696 | 1 | 0 | 23,253 | United States | Computer type |
33 | Rotate the pod hal. | 2 | 0 | 68,393,558 | United States | Computer type |
34 | Dr Pablito's Home Lab | 2 | 0 | 21,408,897 | Portugal | Computer type |
35 | 3139855 | 2 | 0 | 85,044 | United States | Computer type |
36 | Team MacOS X | 15 | 0 | 1,009,271,085 | International | Computer type |
37 | DarkRyder's Crew | 0 | 0 | 5,915,927 | United States | Computer type |
38 | Dark world gaming ( on steam ) | 9 | 0 | 1,373,870 | Denmark | Computer type |
39 | Intel-ligence | 1 | 0 | 384 | International | Computer type |
40 | Ethereum | 1 | 0 | 72,202 | United States | Computer type |
©2022 Jon Sonntag; All rights reserved