Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Gridcoin | 2250 | 554,775,835 | 773,380,967,634 | International | Computer type |
2 | Sicituradastra. | 235 | 73,503,114 | 291,851,583,231 | International | Other |
3 | Czech National Team | 819 | 112,468,110 | 227,207,271,067 | Czech Republic | Other |
4 | L'Alliance Francophone | 1100 | 197,299,881 | 181,140,397,772 | International | Other |
5 | BOINC@Taiwan | 950 | 42,939,516 | 164,520,004,775 | Taiwan | Other |
6 | SETI.Germany | 973 | 72,317,888 | 131,734,307,021 | Germany | Other |
7 | Planet 3DNow! | 537 | 56,425,198 | 90,235,922,660 | Germany | Other |
8 | SETI.USA | 489 | 36,058,779 | 89,012,448,595 | International | Other |
9 | BOINC Synergy | 116 | 94,512,474 | 82,061,527,528 | International | Other |
10 | BOINC.Italy | 656 | 26,060,078 | 57,647,336,156 | Italy | National |
11 | UK BOINC Team | 224 | 38,031,473 | 56,770,356,783 | United Kingdom | National |
12 | The Scottish Boinc Team | 94 | 37,582,611 | 53,956,930,431 | United Kingdom | National |
13 | Overclock.net | 481 | 8,799,082 | 53,561,688,372 | International | Computer type |
14 | BOINCstats | 225 | 41,933,347 | 52,268,110,480 | International | Other |
15 | [H]ard|OCP | 116 | 11,049,952 | 51,502,091,978 | International | Computer type |
16 | Auburn University | 25 | 107,887,363 | 50,999,938,174 | United States | University or department |
17 | Team China | 1311 | 25,841,733 | 49,992,521,642 | China | Other |
18 | LITOMYSL Boinc Team Czech Republic | 11 | 3,290,521 | 44,495,979,182 | Czech Republic | Other |
19 | Crunching@EVGA | 72 | 18,405,740 | 41,398,715,855 | International | Computer type |
20 | The Planetary Society | 28 | 4,261,374 | 40,048,696,410 | International | Other |
©2021 Jon Sonntag; All rights reserved