Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Gridcoin | 1891 | 691,971,094 | 346,063,855,475 | International | Computer type |
2 | Czech National Team | 790 | 125,125,133 | 122,820,954,204 | Czech Republic | Other |
3 | Sicituradastra. | 230 | 266,159,903 | 102,267,118,143 | International | Other |
4 | L'Alliance Francophone | 1038 | 94,649,736 | 72,980,044,570 | International | Other |
5 | SETI.Germany | 925 | 60,269,833 | 72,161,756,206 | Germany | Other |
6 | BOINC@Taiwan | 930 | 96,832,158 | 62,101,579,508 | Taiwan | Other |
7 | Planet 3DNow! | 518 | 66,184,910 | 56,139,133,232 | Germany | Other |
8 | Overclock.net | 478 | 9,362,722 | 49,658,606,876 | International | Computer type |
9 | BOINC.Italy | 595 | 35,424,250 | 37,625,130,586 | Italy | National |
10 | LITOMYSL Boinc Team Czech Republic | 9 | 19,792,729 | 34,605,327,172 | Czech Republic | Other |
11 | SETI.USA | 475 | 25,359,817 | 32,354,569,905 | International | Other |
12 | BOINC Synergy | 112 | 34,682,933 | 27,944,928,023 | International | Other |
13 | UK BOINC Team | 209 | 25,143,195 | 26,410,165,367 | United Kingdom | Other |
14 | [H]ard|OCP | 111 | 55,895,263 | 24,262,786,524 | International | Computer type |
15 | GPU Users Group | 21 | 8,325,201 | 20,308,219,254 | International | Other |
16 | Russia | 349 | 8,240,082 | 18,764,396,824 | Russia | National |
17 | Crunching@EVGA | 66 | 6,565,253 | 18,544,546,197 | International | Computer type |
18 | Team China | 1110 | 10,262,122 | 18,374,969,053 | China | Other |
19 | The Planetary Society | 24 | 46,615,831 | 17,529,741,341 | International | Other |
20 | Team 2ch | 616 | 14,476,198 | 17,351,028,395 | Japan | Other |
©2019 Jon Sonntag; All rights reserved