Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | BOINC@AUSTRALIA | 294 | 27,150,121 | 31,112,124,941 | Australia | Other |
22 | Mexico | 7 | 25,249,918 | 31,032,645,472 | Mexico | Local/regional |
23 | BOINC@Denmark | 66 | 25,493,687 | 30,674,607,382 | Denmark | Other |
24 | Team 2ch | 627 | 20,073,411 | 30,029,867,248 | Japan | Other |
25 | GPU Users Group | 26 | 10,063,347 | 27,693,700,036 | International | Other |
26 | The Final Front Ear | 30 | 2,820,169 | 27,395,217,943 | International | Other |
27 | Ars Technica | 108 | 59,598,777 | 26,692,356,809 | International | Other |
28 | Russia | 355 | 7,395,487 | 26,225,659,256 | Russia | National |
29 | USA | 425 | 21,331,116 | 26,126,452,851 | United States | National |
30 | Team Starfire World BOINC | 22 | 38,922,769 | 25,545,774,595 | International | Other |
31 | BOINC@Poland | 797 | 39,692,016 | 24,087,399,524 | Poland | National |
32 | SETIKAH@KOREA | 600 | 15,540,313 | 22,327,228,503 | Korea, South | Other |
33 | Rechenkraft.net | 342 | 4,576,996 | 21,715,524,384 | Germany | Other |
34 | Iowa State University | 11 | 51,991,420 | 19,510,096,707 | United States | University or department |
35 | Dutch Power Cows | 262 | 5,624,423 | 18,530,298,463 | Netherlands | Other |
36 | Quebec | 26 | 22,689,723 | 17,281,634,672 | Canada | Other |
37 | BOINC@Heidelberg | 80 | 1,044,445 | 17,209,779,820 | Germany | Other |
38 | BOINC.BE | 96 | 31,553,222 | 16,722,129,566 | Belgium | National |
39 | US NAVY | 143 | 34,560,267 | 16,715,970,336 | United States | Government agency |
40 | The Knights Who Say Ni! | 186 | 51,180,739 | 16,601,722,188 | International | Other |
©2021 Jon Sonntag; All rights reserved