Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | L'Alliance Francophone | 1100 | 195,368,958 | 181,277,017,576 | International | Other |
2 | Czech National Team | 819 | 115,153,189 | 227,325,121,170 | Czech Republic | Other |
3 | BOINC Synergy | 116 | 94,536,559 | 82,136,833,063 | International | Other |
4 | Ars Technica | 109 | 83,561,920 | 29,839,487,657 | International | Other |
5 | Sicituradastra. | 235 | 77,203,753 | 291,948,767,306 | International | Other |
6 | SETI.Germany | 973 | 72,119,442 | 131,789,417,299 | Germany | Other |
7 | Planet 3DNow! | 537 | 57,205,706 | 90,289,098,323 | Germany | Other |
8 | The Knights Who Say Ni! | 187 | 54,245,521 | 18,436,380,119 | International | Other |
9 | BOINCstats | 225 | 42,748,362 | 52,310,016,019 | International | Other |
10 | BOINC@Taiwan | 950 | 42,352,035 | 164,548,039,556 | Taiwan | Other |
11 | SETI.USA | 491 | 36,720,559 | 89,048,059,250 | International | Other |
12 | Hungary | 129 | 36,024,775 | 12,811,064,355 | Hungary | Other |
13 | Team 2ch | 627 | 29,571,744 | 31,067,830,562 | Japan | Other |
14 | ngb:setiteam | 10 | 28,964,249 | 8,474,248,666 | Germany | Other |
15 | Quebec | 27 | 25,651,955 | 18,210,734,426 | Canada | Other |
16 | Team China | 1311 | 25,463,909 | 50,009,134,928 | China | Other |
17 | BOINC@Denmark | 66 | 24,918,234 | 31,646,876,841 | Denmark | Other |
18 | Team Starfire World BOINC | 22 | 22,225,701 | 26,626,018,431 | International | Other |
19 | H.I.K. Humans in Kansas | 2 | 20,321,996 | 11,697,540,712 | United States | Other |
20 | CANAL@Boinc | 125 | 18,997,672 | 5,302,937,313 | Spain | Other |
©2021 Jon Sonntag; All rights reserved