Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Sicituradastra. | 230 | 354,411,754 | 189,150,310,664 | International | Other |
2 | SETI.USA | 484 | 315,220,900 | 63,301,212,992 | International | Other |
3 | Czech National Team | 805 | 132,820,643 | 168,182,205,990 | Czech Republic | Other |
4 | SETI.Germany | 942 | 112,242,910 | 92,349,033,560 | Germany | Other |
5 | L'Alliance Francophone | 1055 | 111,840,525 | 100,490,395,823 | International | Other |
6 | BOINC@Taiwan | 941 | 105,247,402 | 100,191,575,935 | Taiwan | Other |
7 | UK BOINC Team | 216 | 88,883,773 | 37,927,401,989 | United Kingdom | Other |
8 | BOINC Synergy | 112 | 66,020,364 | 42,756,805,151 | International | Other |
9 | The Final Front Ear | 30 | 64,148,915 | 17,220,963,234 | International | Other |
10 | Team China | 1163 | 60,846,123 | 30,581,330,633 | China | Other |
11 | BOINCstats | 216 | 45,791,061 | 27,349,321,457 | International | Other |
12 | The Planetary Society | 25 | 45,518,007 | 30,785,664,571 | International | Other |
13 | Planet 3DNow! | 520 | 41,089,585 | 71,178,524,857 | Germany | Other |
14 | Team Starfire World BOINC | 20 | 30,964,746 | 15,091,418,247 | International | Other |
15 | LITOMYSL Boinc Team Czech Republic | 9 | 27,276,271 | 39,981,815,416 | Czech Republic | Other |
16 | BOINC@Denmark | 63 | 24,718,625 | 22,287,397,950 | Denmark | Other |
17 | SETIKAH@KOREA | 513 | 19,444,296 | 12,688,473,322 | Korea, South | Other |
18 | Team 2ch | 617 | 19,104,408 | 21,932,068,936 | Japan | Other |
19 | Dutch Power Cows | 254 | 18,597,288 | 16,319,241,648 | Netherlands | Other |
20 | Team Wa | 10 | 15,556,138 | 5,794,454,481 | Japan | Other |
©2019 Jon Sonntag; All rights reserved