Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BOINC@TOKYO | 2 | 6,883,380 | 3,209,182,207 | Japan | Local/regional |
2 | Omsk | 9 | 3,819,500 | 13,174,521,519 | Russia | Local/regional |
3 | BOINC@MIXI | 57 | 2,838,848 | 14,813,951,629 | Japan | Local/regional |
4 | Vojvodina | 1 | 1,990,708 | 179,737,460 | Serbia | Local/regional |
5 | Caribbean Support | 4 | 1,135,943 | 642,155,545 | Trinidad and Tobago | Local/regional |
6 | Mexico | 7 | 451,591 | 31,037,308,476 | Mexico | Local/regional |
7 | ASTURIAS | 1 | 277,473 | 350,758,465 | Spain | Local/regional |
8 | 江南好 | 12 | 214,483 | 427,080,202 | China | Local/regional |
9 | SAKURA Project | 1 | 170,638 | 48,627,541 | Japan | Local/regional |
10 | Team Cornwall (active) | 2 | 166,323 | 170,987,772 | United Kingdom | Local/regional |
11 | SantoPol | 2 | 124,331 | 28,190,623 | Spain | Local/regional |
12 | SETI@Deutschland | 27 | 86,424 | 292,391,757 | Germany | Local/regional |
13 | 21st_Century Explorers | 2 | 51,000 | 138,930,965 | United States | Local/regional |
14 | http://chernyahovsk.com/ | 4 | 40,876 | 152,303,739 | Russia | Local/regional |
15 | Miensk | 1 | 39,574 | 1,040,447,044 | Belarus | Local/regional |
16 | Krefeld | 2 | 35,091 | 31,050,523 | Germany | Local/regional |
17 | BOINC@Pfalz | 3 | 16,562 | 1,501,113,467 | Germany | Local/regional |
18 | Flanders For Progress | 2 | 7,308 | 1,388,115 | Belgium | Local/regional |
19 | BAUTZEN | 1 | 3,931 | 12,808,661 | Germany | Local/regional |
20 | Skarzysko Kamienna | 1 | 2,938 | 61,268,512 | Poland | Local/regional |
©2021 Jon Sonntag; All rights reserved