Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Gridcoin | 2038 | 676,415,088 | 523,112,138,826 | International | Computer type |
2 | [H]ard|OCP | 115 | 94,724,152 | 44,967,658,556 | International | Computer type |
3 | Crunching@EVGA | 67 | 23,748,843 | 25,663,251,564 | International | Computer type |
4 | LinusTechTips_Team | 168 | 18,228,648 | 4,518,970,922 | Canada | Computer type |
5 | 2CPU.com | 5 | 9,516,292 | 5,567,377,804 | International | Computer type |
6 | Overclock.net | 476 | 5,650,284 | 51,054,858,243 | International | Computer type |
7 | TitanesDC | 90 | 427,767 | 2,125,605,092 | Spain | Computer type |
8 | Electronic Sports League (ESL) | 1825 | 295,604 | 6,284,797,822 | International | Computer type |
9 | Urmels | 3 | 244,532 | 92,463,452 | Germany | Computer type |
10 | bormolino-Team | 7 | 186,366 | 255,803,203 | Germany | Computer type |
11 | BOINC World | 62 | 62,203 | 7,587,987,172 | International | Computer type |
12 | BlackOps | 3 | 57,115 | 3,768,303,564 | International | Computer type |
13 | Team MacOS X | 13 | 28,451 | 128,602,288 | International | Computer type |
14 | Hardware Canucks | 3 | 24,215 | 1,076,137,040 | Canada | Computer type |
15 | www.au-ja.de | 43 | 17,974 | 795,120,309 | Germany | Computer type |
16 | Talento-UY | 1 | 16,245 | 16,457,663 | Uruguay | Computer type |
17 | Dr Pablito's Home Lab | 2 | 13,788 | 6,695,077 | Portugal | Computer type |
18 | Kooks-USA | 1 | 6,266 | 4,357,973 | United States | Computer type |
19 | Entropizados | 1 | 2,186 | 5,028,612 | Spain | Computer type |
20 | Team Musketeers | 24 | 1,549 | 2,758,482,884 | International | Computer type |
©2019 Jon Sonntag; All rights reserved