Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Epyon | 1 | 4,013,823 | 2,162,035,553 | United States | Company |
2 | IBM | 54 | 1,485,900 | 7,303,141,730 | International | Company |
3 | Boeing | 1 | 1,355,573 | 344,597,508 | International | Company |
4 | Idea Digital Imaging | 1 | 936,346 | 14,559,365 | United Kingdom | Company |
5 | Studio Gironi | 2 | 400,689 | 119,133,282 | Italy | Company |
6 | TDS | 2 | 298,973 | 2,022,882,570 | Brazil | Company |
7 | Shirdi ke Sai Baba | 3 | 205,410 | 214,786,915 | International | Company |
8 | Intel Corporation | 8 | 200,014 | 512,420,958 | International | Company |
9 | PTC | 1 | 170,100 | 90,391,486 | International | Company |
10 | Microsoft | 9 | 147,423 | 5,057,110,209 | International | Company |
11 | Worldwide TechServices | 1 | 122,860 | 79,145,389 | United States | Company |
12 | Click Group | 2 | 26,049 | 1,049,414,273 | Japan | Company |
13 | Save The World Real Estates | 2 | 24,909 | 3,957,710,211 | Poland | Company |
14 | Rich Yacon Syrup | 2 | 11,620 | 8,937,683 | Philippines | Company |
15 | Computer-Services of Portsmouth, VA | 1 | 3,727 | 6,914,994 | United States | Company |
16 | Ditech GmbH | 1 | 27 | 90,643,650 | Austria | Company |
17 | BT Retired Club | 2 | 7 | 154,741,648 | United Kingdom | Company |
18 | EMC Puerto Rico | 5 | 0 | 207,688,276 | Puerto Rico | Company |
19 | Juniper Networks | 1 | 0 | 9,767,354 | United States | Company |
20 | SQL Sentry | 1 | 0 | 14,915 | United States | Company |
©2021 Jon Sonntag; All rights reserved