Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Providence Christian School | 12 | 292,853 | 621,559,450 | United States | Secondary school |
2 | Abendgymnasium Neubrandenburg | 1 | 203,691 | 252,350,375 | Germany | Secondary school |
3 | Little Flower School, Telco, Jamshedpur | 2 | 7 | 203,310,104 | India | Secondary school |
4 | Sheldon's Calculator | 2 | 0 | 129,855 | France | Secondary school |
5 | BoincNDS | 5 | 0 | 2,377,811 | China | Secondary school |
6 | Boone Community School District - Iowa | 3 | 0 | 3,239,599 | United States | Secondary school |
7 | SHSID | 0 | 0 | 113,519 | International | Secondary school |
8 | Manila Science High School, Philippines | 6 | 0 | 2,804,136 | Philippines | Secondary school |
9 | Startech61School | 1 | 0 | 57,200,069 | France | Secondary school |
10 | ShadowOfDeath | 2 | 0 | 114,372 | International | Secondary school |
11 | 上海市七宝中学 | 11 | 0 | 2,234,723 | China | Secondary school |
12 | Team Voltage | 1 | 0 | 302,082 | United States | Secondary school |
13 | South Christian High School | 1 | 0 | 3,564,600 | United States | Secondary school |
14 | Daegu Il Science High School | 4 | 0 | 1,686,752 | Korea, South | Secondary school |
15 | Great Sankey High School | 0 | 0 | 1,588 | United Kingdom | Secondary school |
16 | CDS GeekSquad | 2 | 0 | 386 | United States | Secondary school |
17 | Eagle Physics | 1 | 0 | 328,641 | United States | Secondary school |
18 | SHSID group | 5 | 0 | 830,064 | China | Secondary school |
19 | LHS-APLUS | 2 | 0 | 33,227 | United States | Secondary school |
20 | VAMS | 2 | 0 | 5,211 | United States | Secondary school |
©2021 Jon Sonntag; All rights reserved