Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Auburn University | 25 | 110,037,526 | 51,701,307,505 | United States | University or department |
2 | Iowa State University | 11 | 66,214,662 | 22,101,701,470 | United States | University or department |
3 | Purdue University Computer Science | 1 | 10,175,315 | 332,705,550 | United States | University or department |
4 | Virginia Tech | 17 | 6,535,614 | 2,650,610,753 | United States | University or department |
5 | North Dakota State University | 3 | 5,389,214 | 1,425,107,367 | United States | University or department |
6 | Vassar College | 1 | 3,369,516 | 6,280,264,761 | United States | University or department |
7 | HTWK Leipzig | 3 | 1,982,991 | 13,389,408,070 | Germany | University or department |
8 | Marquette University | 3 | 1,772,883 | 276,792,910 | United States | University or department |
9 | Michigan Tech | 12 | 699,789 | 352,236,143 | United States | University or department |
10 | Kyoto University | 5 | 691,095 | 42,890,673 | Japan | University or department |
11 | KK Corp. | 1 | 506,457 | 64,714,000 | France | University or department |
12 | New Mexico Tech | 6 | 398,754 | 5,276,804,903 | United States | University or department |
13 | Universitat Politecnica de Valencia | 7 | 357,553 | 88,843,811 | Spain | University or department |
14 | Masaryk University | 3 | 255,799 | 233,575,902 | Czech Republic | University or department |
15 | 解放军信息工程大学(Information Engineering University) | 42 | 244,550 | 11,765,886 | China | University or department |
16 | GSTU | 2 | 222,631 | 53,062,284 | Belarus | University or department |
17 | Universidad Tecnologica de Panama | 2 | 197,299 | 381,820,409 | Panama | University or department |
18 | Georgia Tech | 7 | 177,006 | 601,937,484 | United States | University or department |
19 | Oregon State University | 5 | 127,350 | 50,171,145 | United States | University or department |
20 | Uni Leipzig | 2 | 102,655 | 25,292,386 | Germany | University or department |
©2021 Jon Sonntag; All rights reserved