Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
1 | Jack-Hiker | 307,607,288 | 128,362,096,427 | United States | 3 Apr 2016, 18:56:19 UTC |
2 | davidBAM | 126,852,422 | 19,715,339,006 | United Kingdom | 11 Oct 2018, 19:42:09 UTC |
3 | grcpool.com-3 | 126,062,026 | 59,088,885,345 | United States | 7 Aug 2017, 21:28:03 UTC |
4 | stevmcn | 93,567,643 | 46,423,829,973 | Canada | 2 Jun 2010, 13:21:57 UTC |
5 | ChelseaOilman | 73,086,928 | 13,721,350,435 | United States | 15 Sep 2018, 23:55:28 UTC |
6 | seanr22a | 67,496,492 | 3,566,361,931 | Sweden | 3 Oct 2019, 14:18:13 UTC |
7 | BarryAZ | 66,040,755 | 37,757,871,769 | United States | 21 Aug 2009, 22:53:04 UTC |
8 | ian | 64,681,734 | 51,050,003,415 | United Kingdom | 6 Sep 2014, 12:14:31 UTC |
9 | ![]() |
63,718,815 | 14,721,970,497 | United States | 11 Aug 2009, 11:56:52 UTC |
10 | EG | 58,220,163 | 39,561,479,076 | United States | 9 Jun 2013, 3:18:00 UTC |
11 | kevinjos | 56,124,037 | 25,382,083,694 | International | 13 Mar 2018, 15:18:10 UTC |
12 | BarryJ | 54,916,334 | 31,938,960,004 | United States | 15 Jul 2014, 13:08:03 UTC |
13 | Grzegorz Roman Granowski | 54,420,481 | 1,535,852,519 | Poland | 18 Aug 2019, 7:52:05 UTC |
14 | msi_TW | 52,342,513 | 44,676,173,059 | Taiwan | 3 Sep 2018, 5:09:38 UTC |
15 | Damien Healy | 46,927,547 | 4,124,957,074 | United Kingdom | 26 May 2010, 20:13:24 UTC |
16 | ![]() |
45,624,942 | 28,785,550,785 | United States | 30 Jul 2009, 0:19:57 UTC |
17 | WU QING SHAN | 41,986,505 | 7,849,420,181 | China | 13 Feb 2010, 4:56:17 UTC |
18 | David Riese | 39,842,924 | 14,760,653,506 | United States | 23 Sep 2012, 18:41:45 UTC |
19 | ![]() |
39,807,277 | 26,540,054,079 | United Kingdom | 30 May 2017, 21:57:14 UTC |
20 | ![]() |
35,094,983 | 12,418,840,221 | Germany | 5 Apr 2010, 9:22:37 UTC |
©2019 Jon Sonntag; All rights reserved