Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
21 | grcpool.com | 24,226,090 | 32,134,020,570 | None | 24 Mar 2017, 19:38:28 UTC |
22 | yves | 24,021,053 | 34,516,580,105 | France | 28 Aug 2010, 7:23:18 UTC |
23 | RandyE | 23,860,803 | 10,240,123,141 | United States | 21 Dec 2010, 1:24:49 UTC |
24 | davebodger | 22,465,826 | 14,419,111,112 | United Kingdom | 5 Jul 2011, 21:40:15 UTC |
25 | JOHN | 22,464,711 | 25,256,487,092 | United States | 8 Feb 2010, 23:42:02 UTC |
26 | Lorenz Millinger | 21,834,895 | 14,112,875,304 | Austria | 9 Jun 2018, 10:37:15 UTC |
27 | ![]() |
21,322,545 | 4,449,079,705 | Hungary | 30 Dec 2009, 15:53:09 UTC |
28 | ![]() |
20,817,988 | 14,832,523,670 | Denmark | 19 Feb 2019, 19:41:12 UTC |
29 | Erik White | 20,360,836 | 10,017,810,511 | United States | 31 Mar 2010, 19:55:22 UTC |
30 | 1/0 | 19,292,058 | 4,836,373,169 | Germany | 24 May 2020, 10:11:44 UTC |
31 | Miklos M. | 19,176,158 | 4,679,334,644 | United States | 2 Oct 2013, 23:55:55 UTC |
32 | ![]() |
18,641,748 | 17,967,743,257 | Czech Republic | 26 Nov 2010, 16:07:39 UTC |
33 | ![]() |
17,805,149 | 2,199,142,359 | France | 7 Nov 2010, 0:34:23 UTC |
34 | BladeCusinart@doyoubi@news | 16,901,982 | 12,701,796,243 | Japan | 15 Jun 2013, 7:53:57 UTC |
35 | Geoff | 16,510,595 | 6,863,274,193 | United Kingdom | 7 Nov 2009, 1:19:34 UTC |
36 | ![]() |
16,327,409 | 1,760,570,491 | United States | 15 Dec 2019, 16:02:18 UTC |
37 | NXR-U96 | 16,170,267 | 3,553,027,190 | China | 2 Oct 2020, 18:12:10 UTC |
38 | tsukuba | 15,923,789 | 13,142,182,302 | Japan | 30 Mar 2018, 15:29:56 UTC |
39 | davisfarm86 | 15,787,844 | 8,485,904,454 | United States | 10 Jan 2015, 15:25:31 UTC |
40 | UBT - Timbo | 15,727,694 | 3,899,749,939 | United Kingdom | 16 Oct 2011, 11:28:56 UTC |
©2021 Jon Sonntag; All rights reserved