Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
1 | Jack-Hiker | 48,088,024 | 209,115,673,814 | United States | 3 Apr 2016, 18:56:19 UTC |
2 | grcpool.com-3 | 152,612,485 | 95,488,235,833 | United States | 7 Aug 2017, 21:28:03 UTC |
3 | ian | 101,544,377 | 94,712,000,596 | United Kingdom | 6 Sep 2014, 12:14:31 UTC |
4 | msi_TW | 6,777,966 | 85,033,915,370 | Taiwan | 3 Sep 2018, 5:09:38 UTC |
5 | BarryAZ | 87,666,037 | 75,656,564,877 | United States | 21 Aug 2009, 22:53:04 UTC |
6 | stevmcn | 52,916,908 | 74,793,702,809 | Canada | 2 Jun 2010, 13:21:57 UTC |
7 | Gero-T | 0 | 57,231,987,399 | Antarctica | 9 Oct 2016, 11:14:08 UTC |
8 | BarryJ | 46,272,523 | 52,665,469,030 | United States | 15 Jul 2014, 13:08:03 UTC |
9 | Tigers_Dave | 107,600,852 | 50,933,108,429 | United States | 23 Sep 2012, 18:41:45 UTC |
10 | Venec | 7,071,276 | 48,510,945,448 | Czech Republic | 2 Feb 2016, 21:58:45 UTC |
11 | EG | 0 | 45,764,477,742 | United States | 9 Jun 2013, 3:18:00 UTC |
12 | grcpool.com-2 | 28,092,756 | 40,705,214,371 | None | 21 Jun 2017, 21:48:02 UTC |
13 | doug | 45,483,495 | 39,299,000,582 | United States | 15 May 2018, 1:15:19 UTC |
14 | ![]() |
1,946,043 | 37,494,798,226 | United States | 30 Jul 2009, 0:19:57 UTC |
15 | ![]() |
1,626,178 | 36,858,368,759 | United Kingdom | 30 May 2017, 21:57:14 UTC |
16 | damotbe | 92,337,936 | 36,549,742,988 | France | 21 Oct 2014, 10:44:05 UTC |
17 | yves | 23,957,454 | 34,519,745,301 | France | 28 Aug 2010, 7:23:18 UTC |
18 | grcpool.com | 24,358,248 | 32,139,207,270 | None | 24 Mar 2017, 19:38:28 UTC |
19 | wscr | 34,401,878 | 31,400,417,188 | Switzerland | 8 Aug 2009, 15:47:18 UTC |
20 | ![]() |
794,059 | 31,293,243,909 | United States | 30 Aug 2018, 1:41:40 UTC |
©2021 Jon Sonntag; All rights reserved